Summary Reports
Yearly Report, NOAA Format
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 49.8 59.8 1/16/10 43.2 1/21/10 454 0 6.42 6 43 1/19/10 E 29.87 65
2 53.6 66.4 2/17/10 46.2 2/3/10 316 0 3.06 5 44 2/26/10 W 29.90 72
3 52.0 58.3 3/6/10 41.1 3/4/10 125 0 1.30 10 42 3/10/10 WNW 29.92 79
---------------------------------------------------------------------------------------
TOT 51.7 66.4 2/17/10 41.1 1/1/10 896 0 0.00 6 44 2/26/10 E 29.89 70
HEAT BASE: 65.0
COOL BASE: 65.0
Monthly Report, NOAA Format
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 53.8 56.3 4:25pm 51.0 12:30am 11 0 0.00 4 22 9:09pm SW 29.94 100
2 54.4 56.3 3:30pm 53.1 6:33am 11 0 0.37 8 21 7:14am W 29.86 100
3 50.9 55.0 12:07pm 44.5 11:09pm 14 0 0.83 9 39 1:19pm WSW 29.82 100
4 49.6 53.8 3:28pm 41.1 4:11am 15 0 0.00 6 21 12:02pm WNW 29.99 100
5 51.7 55.7 11:02am 48.0 1:32am 13 0 0.00 4 18 11:40pm SW 29.89 97
6 54.2 58.3 2:19pm 50.5 11:43pm 10 0 0.00 3 20 5:39am WNW 29.74 62
7 53.9 55.0 12:37pm 50.5 12:00am 11 0 0.00 15 31 9:47pm WNW 29.80 0
8 51.4 54.1 2:27am 48.3 4:57pm 14 0 0.03 21 38 4:48pm WNW 30.01 50
9 0.0 52.4 12:00am 52.4 12:00am 0 0 0.00 0 35 12:00am --- 0.00 0
10 50.3 52.9 4:12pm 47.6 7:11am 11 0 0.04 14 42 12:21am NW 30.04 100
---------------------------------------------------------------------------------------
TOT 52.0 58.3 3/6/10 41.1 3/4/10 110 0 1.30 10 42 3/10/10 WNW 29.92 79
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 359 9:35am 1/2/10 0 6:39am 1/2/10 90
Wind Speed 44 2:08pm 2/26/10 0 1:52am 1/1/10 6
Wind Gust 44 2:08pm 2/26/10 0 2:00am 1/1/10 12
In Humidity 56 10:56am 1/13/10 33 4:43pm 1/1/10 48
Humidity 100 8:36am 1/1/10 0 2:00pm 1/1/10 70
In Temp 81.6 7:48pm 2/3/10 63.3 4:39am 1/1/10 70.4
Out Temp 66.4 1:29pm 2/17/10 41.1 4:11am 1/1/10 51.7
Raw Barometer 30.25 9:29am 1/14/10 28.78 2:14pm 1/21/10 29.89
Total Rain 18.24 12:20am 3/10/10 18.24 12:00am 3/1/10 13.14
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 359 7:41pm 3/3/10 0 7:40pm 3/3/10 292
Wind Speed 42 12:21am 3/10/10 0 12:00am 3/1/10 10
Wind Gust 42 12:21am 3/10/10 0 12:00am 3/1/10 16
In Humidity 54 10:27am 3/2/10 33 4:43pm 3/10/10 45
Humidity 100 12:00am 3/1/10 100 12:00am 3/8/10 79
In Temp 78.4 3:42pm 3/6/10 65.3 5:21am 3/4/10 70.7
Out Temp 58.3 2:19pm 3/6/10 41.1 4:11am 3/4/10 52.0
Raw Barometer 30.14 10:14am 3/9/10 29.70 2:59pm 3/6/10 29.92
Total Rain 18.24 12:20am 3/10/10 16.94 12:00am 3/1/10 17.91
Daily Archive Report
Parameter Max Max Time Min Min Time Average
Wind Direction 359 1:38am 0 12:46am 315
Wind Speed 42 12:21am 0 7:52am 14
Wind Gust 42 12:21am 0 8:00am 21
In Humidity 41 12:29am 33 4:43pm 38
Humidity 100 12:00am 100 12:00am 100
In Temp 74.3 4:56pm 67.5 2:13am 71.2
Out Temp 52.9 4:12pm 47.6 7:11am 50.3
Raw Barometer 30.10 10:29am 29.99 12:00am 30.04
Total Rain 18.24 12:20am 18.20 12:00am 18.24
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
ŠAll rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet
|