Summary Reports
Yearly Report, NOAA Format
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 29.8 58.0 1/3/08 50.7 1/31/08 2134 0 0.04 2 157 1/6/08 E 29.99 12
2 50.8 69.4 2/8/08 42.8 2/16/08 843 1 52.54 3 45 2/24/08 WSW 30.09 76
3 50.8 65.5 3/3/08 40.9 3/31/08 437 0 0.12 7 34 3/30/08 WNW 30.13 84
4 51.0 77.9 4/11/08 42.2 4/24/08 411 2 0.12 8 42 4/19/08 WNW 30.05 81
5 53.0 96.3 5/15/08 42.8 5/1/08 378 8 0.04 8 41 5/22/08 WSW 29.91 86
6 54.0 73.2 6/20/08 46.1 6/7/08 329 3 0.00 7 35 6/6/08 WSW 29.92 86
7 57.1 66.9 7/9/08 51.9 7/22/08 244 0 0.03 7 36 7/10/08 WSW 29.87 72
8 57.9 67.3 8/27/08 52.8 8/4/08 206 0 0.03 7 26 8/16/08 WSW 29.84 66
---------------------------------------------------------------------------------------
TOT 54.5 96.3 5/15/08 40.9 2/2/08 6352 67 0.06 4 45 2/24/08 WSW 29.99 79
HEAT BASE: 65.0
COOL BASE: 65.0
Monthly Report, NOAA Format
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 57.0 59.2 3:20pm 55.3 8:36am 8 0 0.00 9 20 7:31am WSW 29.88 59
2 57.7 63.5 3:25pm 54.5 5:59am 7 0 0.00 5 19 2:32pm SW 29.85 56
3 55.2 56.5 12:03am 54.4 11:57am 10 0 0.00 11 20 5:28pm WSW 29.86 60
4 54.0 55.6 3:40pm 52.8 9:24pm 11 0 0.00 8 18 11:15am WSW 29.89 65
5 54.8 56.6 3:47pm 52.8 12:28am 10 0 0.00 8 16 7:11am WSW 29.92 65
6 55.4 56.5 3:02pm 53.9 11:33pm 10 0 0.00 7 17 4:50pm W 29.93 65
7 55.7 57.2 1:34pm 54.1 12:00am 9 0 0.00 8 19 8:03pm W 29.89 66
8 55.8 57.2 3:41pm 54.5 6:40am 9 0 0.00 9 19 7:41pm W 29.90 64
9 56.5 58.9 7:03pm 55.0 12:24am 9 0 0.01 7 18 12:23pm WSW 29.96 65
10 57.1 60.7 6:21pm 54.5 7:03am 8 0 0.00 4 14 4:53am SW 29.93 60
11 57.1 60.5 2:04pm 54.8 6:01am 8 0 0.00 6 22 3:06pm WSW 29.84 61
12 56.1 57.0 11:17am 55.0 9:05am 9 0 0.00 8 25 11:24am SW 29.80 66
13 56.7 61.8 2:27pm 54.4 7:07am 8 0 0.00 5 15 12:14pm WSW 29.77 64
14 55.6 57.2 4:07pm 54.4 6:57am 9 0 0.00 8 19 4:40pm WSW 29.83 69
15 56.2 57.6 2:59pm 54.1 3:23am 9 0 0.00 9 24 6:34pm WSW 29.82 69
16 57.1 58.9 5:28pm 55.4 7:15am 8 0 0.00 13 26 10:04am SW 29.81 69
17 58.0 60.5 2:33pm 56.7 3:01am 7 0 0.00 11 24 1:01pm SW 29.83 69
18 59.4 62.3 11:34am 56.9 1:11am 6 0 0.00 6 18 6:09pm SW 29.89 66
19 59.7 63.4 2:08pm 58.0 10:29pm 5 0 0.00 6 17 3:54pm SW 29.93 68
20 61.7 64.8 2:29pm 58.3 12:00am 3 0 0.01 4 12 11:54am SW 29.87 68
21 61.2 63.2 4:20pm 60.1 11:59pm 4 0 0.00 8 18 2:34pm WSW 29.81 69
22 59.0 60.2 12:00am 58.0 9:55pm 6 0 0.00 10 18 1:06pm WSW 29.80 69
23 59.2 62.7 12:17pm 57.0 11:58pm 6 0 0.00 11 26 2:46pm SW 29.84 69
24 59.0 61.8 5:53pm 57.0 12:00am 6 0 0.00 7 16 8:30pm SW 29.83 70
25 60.8 62.1 4:30pm 59.5 11:35pm 4 0 0.00 6 18 9:21pm WSW 29.81 67
26 59.9 63.7 12:38pm 55.1 6:19am 5 0 0.00 4 18 12:00am W 29.75 60
27 60.6 67.3 2:43pm 54.7 5:44am 5 0 0.00 2 12 10:04pm WSW 29.76 63
28 62.1 66.1 4:06pm 57.6 5:59am 8 0 0.00 2 8 1:23pm WSW 29.72 68
29 60.0 62.0 10:26am 58.0 11:57pm 5 0 0.01 5 24 4:25pm WSW 29.68 75
30 58.0 58.1 12:04am 58.0 12:00am 0 0 0.00 8 14 12:30am SW 29.66 78
---------------------------------------------------------------------------------------
TOT 57.9 67.3 8/27/08 52.8 8/4/08 211 0 0.03 7 26 8/16/08 WSW 29.84 66
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 359 8:56pm 1/31/07 0 11:30am 1/1/07 248
Wind Speed 45 6:57am 2/24/08 0 12:00am 1/1/07 4
Wind Gust 45 6:57am 2/24/08 0 9:30pm 1/7/07 8
In Humidity 62 9:22am 8/18/08 19 7:30am 1/1/07 46
Humidity 100 3:33pm 8/28/07 1 6:35am 1/1/07 79
In Temp 90.1 6:51pm 4/12/08 60.3 11:00pm 1/1/07 72.1
Out Temp 96.3 2:02pm 5/15/08 40.9 5:36am 2/2/08 54.5
Raw Barometer 30.52 9:30am 1/7/07 29.38 5:14am 5/23/08 29.99
Total Rain 0.06 4:35am 8/29/08 0.00 12:00am 7/1/07 64.37
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 359 7:30am 8/13/08 0 1:51am 8/2/08 248
Wind Speed 26 10:04am 8/16/08 0 11:43pm 8/1/08 7
Wind Gust 26 10:04am 8/16/08 0 12:30am 8/2/08 12
In Humidity 62 9:22am 8/18/08 40 6:34pm 8/26/08 54
Humidity 79 10:06pm 8/29/08 35 3:26pm 8/2/08 66
In Temp 85.5 6:15pm 8/26/08 66.2 8:55am 8/5/08 72.4
Out Temp 67.3 2:43pm 8/27/08 52.8 9:24pm 8/4/08 57.9
Raw Barometer 30.00 12:29pm 8/9/08 29.65 7:44pm 8/29/08 29.84
Total Rain 0.06 4:35am 8/29/08 0.03 12:00am 8/1/08 0.04
Daily Archive Report
Parameter Max Max Time Min Min Time Average
Wind Direction 285 12:41am 169 1:08am 225
Wind Speed 16 1:12am 2 12:10am 7
Wind Gust 16 1:12am 4 1:30am 14
In Humidity 51 12:00am 51 12:00am 51
Humidity 79 12:21am 78 12:00am 79
In Temp 77.3 12:00am 76.4 1:34am 77.0
Out Temp 58.1 12:04am 57.8 1:03am 58.0
Raw Barometer 29.67 12:44am 29.66 1:29am 29.66
Total Rain 0.06 12:00am 0.06 12:00am 0.06
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
ŠAll rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet
|