Summary Reports
Yearly Report, NOAA Format
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 49.8 59.8 1/16/10 43.2 1/21/10 454 0 6.42 6 43 1/19/10 E 29.87 65
2 53.6 66.4 2/17/10 46.2 2/3/10 316 0 3.06 5 44 2/26/10 W 29.90 72
3 53.9 77.6 3/19/10 41.1 3/4/10 346 2 2.54 7 42 3/10/10 W 29.99 87
4 53.2 63.9 4/15/10 44.3 4/1/10 349 0 2.76 7 43 4/21/10 WNW 29.91 95
5 53.5 62.3 5/29/10 45.7 5/6/10 355 0 0.65 3 35 5/1/10 WNW 29.97 100
6 55.8 72.7 6/12/10 48.8 6/16/10 276 1 0.04 2 37 6/10/10 WSW 29.91 100
7 56.5 63.1 7/13/10 52.3 7/3/10 262 0 0.00 1 30 7/4/10 WSW 29.85 100
8 56.9 90.5 8/24/10 53.1 8/5/10 258 9 0.01 1 30 8/25/10 WSW 29.84 100
9 57.7 64.4 9/1/10 52.7 9/1/10 22 0 0.01 1 17 9/2/10 WNW 29.82 100
---------------------------------------------------------------------------------------
TOT 54.2 90.5 8/24/10 41.1 1/1/10 2638 12 0.02 4 44 2/26/10 W 29.91 90
HEAT BASE: 65.0
COOL BASE: 65.0
Monthly Report, NOAA Format
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 58.2 64.4 7:00pm 52.7 6:00am 7 0 0.01 1 6 11:00am WNW 29.80 100
2 58.9 63.5 5:00pm 56.1 7:00am 6 0 0.00 1 17 5:00pm WSW 29.77 100
3 55.9 58.6 2:57pm 54.2 8:21am 9 0 0.00 0 1 2:34pm SW 29.88 100
---------------------------------------------------------------------------------------
TOT 57.7 64.4 9/1/10 52.7 9/1/10 22 0 0.01 1 17 9/2/10 WNW 29.82 100
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 359 9:35am 1/2/10 0 6:39am 1/2/10 270
Wind Speed 44 2:08pm 2/26/10 0 1:52am 1/1/10 4
Wind Gust 44 2:08pm 2/26/10 0 2:00am 1/1/10 8
In Humidity 59 4:53pm 7/12/10 22 11:56am 1/1/10 47
Humidity 100 8:36am 1/1/10 0 2:00pm 1/1/10 90
In Temp 89.0 7:18pm 8/24/10 63.3 4:39am 1/1/10 72.1
Out Temp 90.5 12:20pm 8/24/10 41.1 4:11am 1/1/10 54.2
Raw Barometer 30.28 11:29am 4/6/10 28.78 2:14pm 1/21/10 29.91
Total Rain 0.02 1:00am 9/1/10 0.00 12:00am 7/1/10 13.49
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 315 11:30am 9/1/10 180 12:00am 9/1/10 292
Wind Speed 17 5:00pm 9/2/10 0 12:00am 9/1/10 1
Wind Gust 17 5:00pm 9/2/10 0 12:30am 9/1/10 2
In Humidity 56 9:30am 9/1/10 46 7:00pm 9/1/10 50
Humidity 100 12:00am 9/1/10 100 12:00am 9/1/10 100
In Temp 80.7 5:30pm 9/2/10 70.2 7:00am 9/1/10 75.6
Out Temp 64.4 7:00pm 9/1/10 52.7 6:00am 9/1/10 57.7
Raw Barometer 29.92 11:14am 9/3/10 29.70 3:00am 9/2/10 29.82
Total Rain 0.02 1:00am 9/1/10 0.01 12:00am 9/1/10 0.02
Daily Archive Report
Parameter Max Max Time Min Min Time Average
Wind Direction 305 6:05pm 188 5:51am 225
Wind Speed 1 2:34pm 0 12:00am 0
Wind Gust 1 2:34pm 0 12:00am 0
In Humidity 53 9:11am 47 12:00am 50
Humidity 100 12:00am 100 12:00am 100
In Temp 77.9 12:00am 72.8 8:01am 75.2
Out Temp 58.6 2:57pm 54.2 8:21am 55.9
Raw Barometer 29.92 11:14am 29.84 12:00am 29.88
Total Rain 0.02 12:00am 0.02 12:00am 0.02
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
ŠAll rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet
|